MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor Contact Us
Tell a Friend

Site Map
May 18, 2013
 Fitness Calculators - Pace Chart Calculator

 Create Pace Chart
Back to PaceChart Creator | Back to Fitness Calculators
Pace per Mile
Miles 6:00 6:10 6:20 6:30 6:40 6:50 7:00 7:10 7:20 7:30
1 6:00 6:10 6:20 6:30 6:40 6:50 7:00 7:10 7:20 7:30
2 12:0012:2012:4013:0013:2013:4014:0014:2014:4015:00
3 18:0018:3019:0019:3020:0020:3021:0021:3022:0022:30
4 24:0024:4025:2026:0026:4027:2028:0028:4029:2030:00
5 30:0030:5031:4032:3033:2034:1035:0035:5036:4037:30
6 36:0037:0038:0039:0040:0041:0042:0043:0044:0045:00
7 42:0043:1044:2045:3046:4047:5049:0050:1051:2052:30
8 48:0049:2050:4052:0053:2054:4056:0057:2058:40 1:00:00
9 54:0055:3057:0058:30 1:00:00 1:01:30 1:03:00 1:04:30 1:06:00 1:07:30
10 1:00:00 1:01:40 1:03:20 1:05:00 1:06:40 1:08:20 1:10:00 1:11:40 1:13:20 1:15:00
11 1:06:00 1:07:50 1:09:40 1:11:30 1:13:20 1:15:10 1:17:00 1:18:50 1:20:40 1:22:30
12 1:12:00 1:14:00 1:16:00 1:18:00 1:20:00 1:22:00 1:24:00 1:26:00 1:28:00 1:30:00
13 1:18:00 1:20:10 1:22:20 1:24:30 1:26:40 1:28:50 1:31:00 1:33:10 1:35:20 1:37:30
14 1:24:00 1:26:20 1:28:40 1:31:00 1:33:20 1:35:40 1:38:00 1:40:20 1:42:40 1:45:00
15 1:30:00 1:32:30 1:35:00 1:37:30 1:40:00 1:42:30 1:45:00 1:47:30 1:50:00 1:52:30
16 1:36:00 1:38:40 1:41:20 1:44:00 1:46:40 1:49:20 1:52:00 1:54:40 1:57:20 2:00:00
17 1:42:00 1:44:50 1:47:40 1:50:30 1:53:20 1:56:10 1:59:00 2:01:50 2:04:40 2:07:30
18 1:48:00 1:51:00 1:54:00 1:57:00 2:00:00 2:03:00 2:06:00 2:09:00 2:12:00 2:15:00
19 1:54:00 1:57:10 2:00:20 2:03:30 2:06:40 2:09:50 2:13:00 2:16:10 2:19:20 2:22:30
20 2:00:00 2:03:20 2:06:40 2:10:00 2:13:20 2:16:40 2:20:00 2:23:20 2:26:40 2:30:00
21 2:06:00 2:09:30 2:13:00 2:16:30 2:20:00 2:23:30 2:27:00 2:30:30 2:34:00 2:37:30
22 2:12:00 2:15:40 2:19:20 2:23:00 2:26:40 2:30:20 2:34:00 2:37:40 2:41:20 2:45:00
23 2:18:00 2:21:50 2:25:40 2:29:30 2:33:20 2:37:10 2:41:00 2:44:50 2:48:40 2:52:30
24 2:24:00 2:28:00 2:32:00 2:36:00 2:40:00 2:44:00 2:48:00 2:52:00 2:56:00 3:00:00
25 2:30:00 2:34:10 2:38:20 2:42:30 2:46:40 2:50:50 2:55:00 2:59:10 3:03:20 3:07:30
26 2:36:00 2:40:20 2:44:40 2:49:00 2:53:20 2:57:40 3:02:00 3:06:20 3:10:40 3:15:00
26.22 2:37:19 2:41:41 2:46:03 2:50:25 2:54:48 2:59:10 3:03:32 3:07:54 3:12:16 3:16:39

 

Bookmark and Share
 Some Ads










Like MarathonGuide.com on Facebook

Follow @MarathonGdotcom on Twitter


All material Copyright ©2000-2013 Web Marketing Associates (WMA). All rights Reserved.
Please Contact Us for more information.

WMA makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy