2018 Lake Tahoe Marathon- Sunday Races

Overall Finish List

October 14, 2018


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Gregory Carman Genoa NV 197 36 M 1:39 and 3:06:00 7:06/M
2 Thaddeus Reichley San Anselmo CA 205 44 M 1:40 and 3:11:47 7:19/M
3 Michael Redding San Francisco CA 103 32 M 1:30-34 3:13:40 7:24/M
4 Thomas Miller Stanford CA 143 32 M 2:30-34 3:15:10 7:27/M
5 Alexandre Moreira South Lake Tahoe CA 129 37 M 1:35-39 3:21:02 7:40/M
6 Lydia Ingram 207 26 F 1:39 and 3:24:52 7:49/M
7 Bryce Schaefer Lancaster CA 37 28 M 1:25-29 3:28:42 7:58/M
8 Lewis Gillis Torrance CA 39 25 M 2:25-29 3:28:42 7:58/M
9 Dan Lagoe San Jose CA 185 32 M 3:30-34 3:29:25 8:00/M
10 Daniel Hans Hayward CA 141 31 M 4:30-34 3:31:22 8:04/M
11 Charles Brechtel Redondo Beach CA 105 27 M 3:25-29 3:33:36 8:09/M
12 Becca Wesson South Lake Tahoe CA 182 22 F 1:20-24 3:34:48 8:12/M
13 Wewa Collins 202 25 M 4:25-29 3:39:37 8:23/M
14 Joel Fenlason Santa Maria CA 14 45 M 1:45-49 3:40:38 8:25/M
15 Laura Arthur Ventura CA 46 42 F 1:40 and 3:45:58 8:37/M
16 Tara Purinton Incline Village NV 154 39 F 1:35-39 3:46:40 8:39/M
17 Michael Moore Buellton CA 127 50 M 1:50-54 3:49:04 8:45/M
18 Okke Schrijvers San Francisco CA 36 32 M 5:30-34 3:49:10 8:45/M
19 Stephen Volmer Palmdale CA 61 45 M 2:45-49 3:50:33 8:48/M
20 Kirk Nichols San Jose CA 518 31 M 6:30-34 3:51:17 8:50/M
21 Cece Zhu Davis CA 31 24 F 2:20-24 3:55:06 8:58/M
22 Jennie Fong Buchanan Sparks NV 50 35 F 2:35-39 3:55:34 8:59/M
23 Steve Klang Placerville CA 206 51 M 2:50-54 3:58:03 9:05/M
24 Danny Wiseman Slc UT 527 34 M 7:30-34 4:00:01 9:10/M
25 Tom Neff Gibsonia PA 75 54 M 3:50-54 4:00:30 9:11/M
26 Forrest Silverman Stateline NV 175 53 M 4:50-54 4:01:39 9:13/M
27 Stanley Fong Las Vegas NV 513 36 M 2:35-39 4:01:42 9:14/M
28 Reynolds Wilson Arlington VA 526 46 M 3:45-49 4:04:56 9:21/M
29 David Jordan Medford OR 65 51 M 5:50-54 4:05:09 9:21/M
30 Kelly Vial South Lake Tahoe CA 142 39 F 3:35-39 4:07:16 9:26/M
31 Rand Watson Menan ID 140 58 M 1:55-59 4:08:32 9:29/M
32 Ky Kiefer San Francisco CA 167 26 M 5:25-29 4:09:59 9:32/M
33 Daniel Davis Reno NV 117 25 M 6:25-29 4:10:50 9:34/M
34 Chris Hoelck Danbury CT 49 54 M 6:50-54 4:11:09 9:35/M
35 Rami Ghandour Los Angeles CA 532 54 M 7:50-54 4:12:16 9:38/M
36 Jessica Jauw San Francisco CA 163 31 F 1:30-34 4:14:37 9:43/M
37 Claudia Ferreira Davis CA 32 25 F 1:25-29 4:15:25 9:45/M
38 Bryan Sullivan 203 23 M 1:20-24 4:16:42 9:48/M
39 Michelle Loubet South Lake Tahoe CA 110 26 F 2:25-29 4:17:04 9:49/M
40 Jordan Jozwiak San Francisco CA 98 26 M 7:25-29 4:17:29 9:50/M
41 Allie Hughes Reno NV 113 28 F 3:25-29 4:17:42 9:50/M
42 Sarah Haas San Dimas CA 17 33 F 2:30-34 4:19:03 9:53/M
43 Bryan Garcia San Jose CA 165 25 M 8:25-29 4:20:18 9:56/M
44 Brittni Usera Reno NV 168 28 F 4:25-29 4:20:47 9:57/M
45 Amanda Northouse Folsom CA 198 44 F 1:40-44 4:21:38 9:59/M
46 Sabrina Belleci Incline Village NV 153 27 F 5:25-29 4:21:44 9:59/M
47 Steve Rovarino Reno NV 102 49 M 4:45-49 4:21:53 10:00/M
48 Les Wong Steamboat Springs CO 69 57 M 2:55-59 4:22:59 10:02/M
49 Whitney Dutton 204 31 F 3:30-34 4:23:39 10:04/M
50 Dylan Barrera Weston FL 192 21 M 2:20-24 4:23:39 10:04/M
51 Nicole Kelly Chelsea MI 158 27 F 6:25-29 4:24:11 10:05/M
52 Lauren Karel Philadelphia PA 115 31 F 4:30-34 4:24:18 10:05/M
53 Jessica Hakim Sherman Oaks CA 139 35 F 4:35-39 4:24:42 10:06/M
54 Keely Carroll Placerville CA 501 47 F 1:45-49 4:27:01 10:11/M
55 Alex Wysocki Reno NV 150 32 M 8:30-34 4:28:42 10:15/M
56 Brien Dodd Orange CA 171 62 M 1:60-64 4:29:53 10:18/M
57 Kristy Oriol Truckee CA 184 33 F 5:30-34 4:31:11 10:21/M
58 Josie Butler Santa Fe NM 78 23 F 3:20-24 4:31:19 10:21/M
59 Juan Poma Quetzaltenango 178 49 M 5:45-49 4:33:06 10:25/M
60 Eric Tisch Oakland CA 179 39 M 3:35-39 4:34:23 10:28/M
61 Doug Dominey Veradale WA 506 59 M 3:55-59 4:34:56 10:30/M
62 Benedicte Catelin Santa Rosa CA 96 40 F 2:40-44 4:35:56 10:32/M
63 Mohamed Teieb Santa Rosa CA 116 38 M 4:35-39 4:35:56 10:32/M
64 Michael Schwartz Lake Forest CA 522 60 M 2:60-64 4:38:10 10:37/M
65 Sean Lubbers Berkeley CA 515 23 M 3:20-24 4:39:35 10:40/M
66 Peter Lubbers Oregon House CA 125 48 M 6:45-49 4:39:35 10:40/M
67 Alexandra Hoeft Reno NV 47 28 F 7:25-29 4:40:02 10:41/M
68 Mark Dacey Parker CO 29 39 M 5:35-39 4:40:24 10:42/M
69 Donna Schober Chicago IL 95 52 F 1:50-54 4:40:25 10:42/M
70 Jessica Stroud Portland OR 83 34 F 6:30-34 4:40:43 10:43/M
71 Joshua Lepisi Newark CA 914 25 M 9:25-29 4:40:53 10:43/M
72 Christine Osborn Parker CO 54 29 F 8:25-29 4:41:02 10:44/M
73 Saadi Djafar Wheat Ridge CO 170 39 M 6:35-39 4:41:18 10:44/M
74 Christine Girardi Scotts Valley CA 533 41 F 3:40-44 4:43:07 10:48/M
75 Kunhuor Hak Elk Grove CA 42 46 M 7:45-49 4:43:51 10:50/M
76 Beth Nixon Winters CA 13 46 F 2:45-49 4:46:19 10:56/M
77 Deo Jaravata Granada Hills CA 20 53 M 8:50-54 4:47:00 10:57/M
78 Molly Novasel Stateline NV 111 30 F 7:30-34 4:47:07 10:58/M
79 Joshua Valenzuela Fontana CA 161 23 M 4:20-24 4:47:12 10:58/M
80 Margaret Beckwith Reno NV 169 28 F 9:25-29 4:47:37 10:59/M
81 Cesar Flores Monclova 512 57 M 4:55-59 4:47:39 10:59/M
82 Nicole Watkins Longmont CO 191 35 F 5:35-39 4:48:00 11:00/M
83 John Peacock Redwood City CA 35 41 M 1:40-44 4:48:15 11:00/M
84 Stacey Ebert Fort St John BC 510 51 F 2:50-54 4:48:24 11:00/M
85 Frank Kiefer Reno NV 15 65 M 1:65-69 4:50:50 11:06/M
86 Bill Andrews Reno NV 200 66 M 2:65-69 4:50:51 11:06/M
87 Kristen Hutchins El Dorado Hills CA 22 37 F 6:35-39 4:51:48 11:08/M
88 Paul Golden 199 40 M 2:40-44 4:52:37 11:10/M
89 Justin Givan Clovis CA 173 37 M 7:35-39 4:53:56 11:13/M
90 Alison Givan Clovis CA 174 38 F 7:35-39 4:53:56 11:13/M
91 Yadhira Chavez Sunnyvale CA 146 37 F 8:35-39 4:54:02 11:13/M
92 Bryan Henry Angwin CA 1 68 M 3:65-69 4:56:06 11:18/M
93 Tom Lee Singapore 41 31 M 9:30-34 4:58:47 11:24/M
94 Bobby Lydon-Lam Pleasanton CA 51 40 M 3:40-44 4:59:01 11:25/M
95 Lindsay Breithaupt San Francisco CA 148 29 F 10:25-29 5:00:20 11:28/M
96 Kevin Byrne Palm Harbor FL 77 52 M 9:50-54 5:01:01 11:29/M
97 Steven Moore Ely NV 94 56 M 5:55-59 5:01:31 11:30/M
98 Jason Yager Folsom CA 194 35 M 8:35-39 5:07:24 11:44/M
99 Beth Borovich Shingle Springs CA 135 39 F 9:35-39 5:07:24 11:44/M
100 Reagan Rice Gainesville FL 25 65 M 4:65-69 5:09:26 11:49/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Bradley Mautz Naperville IL 90 25 M 10:25-29 5:10:28 11:51/M
102 Piedad Ruiz Waldorf MD 33 46 F 3:45-49 5:10:44 11:52/M
103 Joseph Fields Minneapolis MN 188 30 M 10:30-34 5:10:44 11:52/M
104 John Nichols Broomfield CO 60 61 M 3:60-64 5:14:56 12:01/M
105 Manuel Arciga Seattle WA 144 37 M 9:35-39 5:16:04 12:04/M
106 Amanda Osborn Lancaster CA 38 27 F 11:25-29 5:17:06 12:06/M
107 Reanna Popovich Redding CA 164 29 F 12:25-29 5:19:19 12:11/M
108 Idalia Tamez Leal Monterrey 525 45 F 4:45-49 5:19:40 12:12/M
109 Binh Le San Jose CA 121 33 M 11:30-34 5:21:20 12:16/M
110 Kristen Randall Huntington Beach CA 52 33 F 8:30-34 5:21:55 12:17/M
111 Melissa Plunkett South Lake Tahoe CA 81 33 F 9:30-34 5:23:06 12:20/M
112 Phi Buu El Dorado Hills CA 130 45 M 8:45-49 5:23:17 12:20/M
113 Beatle Nguyen Sacramento CA 131 48 M 9:45-49 5:23:17 12:20/M
114 Jonathan Hui Sydney 128 33 M 12:30-34 5:25:14 12:25/M
115 Murray Horne Dublin CA 151 35 M 10:35-39 5:25:44 12:26/M
116 Eva Czubernat Stockton NJ 132 61 F 1:60-64 5:26:26 12:28/M
117 John Blenkush Forest Ranch CA 126 65 M 5:65-69 5:26:40 12:28/M
118 Arun Bodke 220 39 M 11:35-39 5:31:16 12:39/M
119 Sameer Khurana Fremont CA 56 42 M 4:40-44 5:33:31 12:44/M
120 Jose Leiva 201 39 M 12:35-39 5:35:37 12:49/M
121 Lana Sheta Reno NV 137 21 F 4:20-24 5:36:47 12:51/M
122 Carl Koszycki Chicago IL 11 64 M 4:60-64 5:37:16 12:52/M
123 Dale Smelser Fair Oaks CA 529 56 M 6:55-59 5:37:39 12:53/M
124 Kristi Carlson Vacaville CA 530 50 F 3:50-54 5:37:39 12:53/M
125 Michael Jalonski Castle Rock CO 58 29 M 11:25-29 5:39:22 12:57/M
126 Zhenzhu Dai Castro Valley CA 166 41 F 4:40-44 5:42:10 13:04/M
127 John Moesch Midland TX 63 53 M 10:50-54 5:43:06 13:06/M
128 Carmen Villanueva Aranda Leon 70 54 F 4:50-54 5:43:56 13:08/M
129 Francisco Ossio Rodriguez Leon 71 56 M 7:55-59 5:43:59 13:08/M
130 William Bachicha Rocklin CA 19 55 M 8:55-59 5:44:28 13:09/M
131 Christopher Rice Fresno CA 122 39 M 13:35-39 5:44:51 13:10/M
132 Reilly Fankhauser Boulder CO 119 21 M 5:20-24 5:45:28 13:11/M
133 Cassandra Evraets Boulder CO 118 24 F 5:20-24 5:45:43 13:12/M
134 Shellee Dallas Sacramento CA 503 51 F 5:50-54 5:45:54 13:12/M
135 Maggie Pere Lafayette LA 162 42 F 5:40-44 5:47:12 13:15/M
136 Bonnie Winant Chester NJ 109 50 F 6:50-54 5:48:54 13:19/M
137 Jen Kerr Austin TX 28 32 F 10:30-34 5:49:19 13:20/M
138 Theresa Poehlman Oak Harbor WA 160 26 F 13:25-29 5:50:34 13:23/M
139 William White Naperville IL 55 38 M 14:35-39 5:51:22 13:25/M
140 Waymond Blackman 221 38 M 15:35-39 5:51:55 13:26/M
141 Juan Antonio Guerrero Monterrey 514 55 M 9:55-59 5:53:29 13:30/M
142 Debby Ginner Santa Cruz CA 195 55 F 1:55-59 5:53:40 13:30/M
143 Joseph Rotondo Bridgewater NJ 27 60 M 5:60-64 5:58:00 13:40/M
144 Brian Hoffman Mountain View CA 64 43 M 5:40-44 6:05:03 13:56/M
145 Martin Majer Chico CA 223 55 M 10:55-59 6:07:55 14:03/M
146 Jessica Moore Castle Rock CO 59 29 F 14:25-29 6:10:43 14:09/M
147 Lucinda Delallo South Lake Tahoe CA 133 64 F 2:60-64 6:25:11 14:42/M
148 Sharon Kerson Culver City CA 26 76 F 1:75-79 6:32:05 14:58/M
149 Dumitru Ciudin Irvine CA 193 36 M 16:35-39 6:46:32 15:31/M
150 Judy Shipman Rancho Cordova CA 9 77 F 2:75-79 6:56:42 15:54/M
151 Doug Claxton Olathe KS 136 51 M 11:50-54 7:29:53 17:10/M
152 Diane Durden Twentynine Palms CA 508 53 F 7:50-54 7:31:15 17:13/M
153 Pavol Plecenik Wilton Manors FL 520 42 M 6:40-44 7:35:00 17:22/M
154 Nicholas Paulish Fresno CA 519 36 M 17:35-39 7:39:52 17:33/M