2015 Lake Tahoe Triple Marathon

Overall Results

October 11, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Marathon Triple

  ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Ryan Neely 536 26 M 1 M 1-39 1 2:47:27 6:23/M 1 2:44:46 6:17/M 1 2:45:30 6:19/M 8:17:43
2 Kimberly O'Donnell 538 25 F 1 F 1-39 2 3:10:35 7:16/M 2 3:10:25 7:16/M 2 3:13:19 7:23/M 9:34:19
3 Paul McCurdy 533 44 M 1 M 40-99 3 3:44:03 8:33/M 3 3:48:23 8:43/M 3 4:02:56 9:16/M 11:35:22
4 Jennefer Lloyd 527 49 F 1 F 40-99 10 4:22:31 10:01/M 5 4:08:09 9:28/M 4 4:08:09 9:28/M 12:38:49
5 Stacie Riddle 540 36 F 2 F 1-39 7 4:19:14 9:54/M 6 4:12:47 9:39/M 5 4:28:42 10:15/M 13:00:43
6 Mark Koopman 522 43 M 2 M 40-99 11 4:22:54 10:02/M 10 4:26:10 10:10/M 6 4:13:46 9:41/M 13:02:50
7 Suzanne Rebne 539 35 F 3 F 1-39 5 4:10:07 9:33/M 7 4:27:47 10:13/M 7 4:28:59 10:16/M 13:06:53
8 Friedrich Althof 502 54 M 3 M 40-99 4 4:09:17 9:31/M 4 4:17:54 9:51/M 8 4:43:16 10:49/M 13:10:27
9 David Duarte 511 35 M 2 M 1-39 9 4:22:29 10:01/M 8 4:23:23 10:03/M 9 4:29:44 10:18/M 13:15:36
10 Elke Althof 501 54 F 2 F 40-99 8 4:21:44 9:59/M 11 4:28:39 10:15/M 10 4:34:33 10:29/M 13:24:56
11 George Giao 515 31 M 3 M 1-39 6 4:14:41 9:43/M 9 4:32:56 10:25/M 11 4:37:25 10:35/M 13:25:02
12 Mike Lynch 529 51 M 4 M 40-99 15 4:34:44 10:29/M 12 4:30:07 10:19/M 12 4:33:50 10:27/M 13:38:41
13 Kathy Jackson 518 53 F 3 F 40-99 14 4:34:44 10:29/M 13 4:30:08 10:19/M 13 4:33:50 10:27/M 13:38:42
14 Keely Carroll 504 44 F 4 F 40-99 18 4:39:43 10:41/M 18 4:39:39 10:40/M 14 4:33:42 10:27/M 13:53:04
15 Steve Manuel 532 53 M 5 M 40-99 13 4:31:12 10:21/M 14 4:37:03 10:34/M 15 4:56:18 11:19/M 14:04:33
16 Kathy Lein 525 51 F 5 F 40-99 17 4:35:33 10:31/M 16 4:39:29 10:40/M 16 4:55:49 11:17/M 14:10:51
17 Tonya Koopman 523 46 F 6 F 40-99 16 4:35:33 10:31/M 17 4:39:29 10:40/M 17 4:55:50 11:17/M 14:10:52
18 Brian Deboer 509 43 M 6 M 40-99 20 4:48:50 11:01/M 20 4:44:31 10:52/M 18 5:03:54 11:36/M 14:37:15
19 Carolyn Mangold 531 53 F 7 F 40-99 21 4:51:28 11:07/M 21 4:47:24 10:58/M 19 5:00:38 11:28/M 14:39:30
20 John Mihm 549 57 M 7 M 40-99 24 5:13:47 11:59/M 22 4:44:08 10:51/M 20 4:54:12 11:14/M 14:52:07
21 Shannon Malcolm 548 38 M 4 M 1-39 12 4:28:28 10:15/M 19 4:59:51 11:27/M 21 5:32:39 12:42/M 15:00:58
22 Claire Secker 543 60 F 8 F 40-99 23 5:02:01 11:32/M 23 5:02:42 11:33/M 22 5:01:06 11:30/M 15:05:49
23 Nick Ludvigson 528 31 M 5 M 1-39 19 4:39:43 10:41/M 15 4:35:18 10:30/M 23 5:54:24 13:32/M 15:09:25
24 Abby Malmstrom 530 32 F 4 F 1-39 25 5:14:46 12:01/M 25 5:15:02 12:01/M 24 5:06:53 11:43/M 15:36:41
25 Richard Seymour 545 50 M 8 M 40-99 22 4:55:56 11:18/M 24 5:14:41 12:01/M 25 5:54:27 13:32/M 16:05:04
  ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Shane Garling 514 43 M 9 M 40-99 28 5:33:43 12:44/M 27 5:38:50 12:56/M 26 5:31:03 12:38/M 16:43:36
27 Julia Khvasechko 520 41 F 9 F 40-99 27 5:33:43 12:44/M 26 5:38:50 12:56/M 27 5:31:03 12:38/M 16:43:36
28 Gary Sparer 100 59 M 10 M 40-99 30 5:39:05 12:57/M 28 5:33:58 12:45/M 28 5:39:12 12:57/M 16:52:15
29 Whynde Kuehn 524 40 F 10 F 40-99 34 5:45:20 13:11/M 33 6:10:08 14:08/M 29 5:11:05 11:52/M 17:06:33
30 Beth Grivett 516 48 F 11 F 40-99 26 5:21:33 12:16/M 29 6:03:09 13:52/M 30 5:45:49 13:12/M 17:10:31
31 Bob Keeffe 519 70 M 11 M 40-99 37 6:21:34 14:34/M 36 6:16:16 14:22/M 31 4:56:18 11:19/M 17:34:08
32 Ryiah Nevo 537 41 F 12 F 40-99 31 5:39:27 12:57/M 34 6:20:00 14:30/M 32 5:38:52 12:56/M 17:38:19
33 Al Hansen 517 60 M 12 M 40-99 29 5:38:25 12:55/M 30 6:05:28 13:57/M 33 6:04:51 13:56/M 17:48:44
34 Dan Marinsik 551 56 M 13 M 40-99 35 5:49:21 13:20/M 31 6:04:25 13:55/M 34 6:07:01 14:00/M 18:00:47
35 Sonja Normann 70 50 F 13 F 40-99 38 6:33:43 15:02/M 37 6:34:25 15:03/M 35 5:11:48 11:54/M 18:19:56
36 Esmail Rahimian 6016 56 M 14 M 40-99 33 5:45:10 13:10/M 32 6:10:13 14:08/M 36 6:32:30 14:59/M 18:27:53
37 Paul Lineback 526 58 M 15 M 40-99 32 5:42:28 13:04/M 35 6:38:57 15:14/M 37 6:31:57 14:58/M 18:53:22
38 Crista Corbett 505 42 F 14 F 40-99 40 6:38:54 15:14/M 38 6:45:57 15:30/M 38 5:56:25 13:36/M 19:21:16
39 Jason White 546 40 M 16 M 40-99 36 6:21:00 14:33/M 39 7:03:56 16:11/M 39 6:08:58 14:05/M 19:33:54
40 Terry Ridgway 541 49 M 17 M 40-99 41 6:54:34 15:49/M 42 7:24:03 16:57/M 40 6:20:34 14:32/M 20:39:11
41 Hugo Mujica 534 58 M 18 M 40-99 42 6:58:04 15:57/M 40 6:58:46 15:59/M 41 7:05:40 16:15/M 21:02:30
42 Lewis Cramer 506 68 M 19 M 40-99 39 6:35:18 15:05/M 41 7:24:09 16:57/M 42 7:11:18 16:28/M 21:10:45
43 Bertha Bock 503 49 F 15 F 40-99 43 7:11:17 16:28/M 44 7:39:07 17:31/M 43 7:47:40 17:51/M 22:38:04
44 Pavol Plecenik 550 39 M 6 M 1-39 44 7:12:37 16:31/M 43 7:31:06 17:13/M 44 8:20:05 19:05/M 23:03:48