2015 Tahoe Trifecta Half Marathon

Overall Results

October 11, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Half Marathon Triple

  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jessie Baker 4005 41 F 1 F 40-99 2 1:43:02 7:52/M 2 1:46:48 8:09/M 1 1:46:52 8:09/M 5:16:42
2 Marie Wickham 4077 60 F 2 F 40-99 3 1:49:40 8:22/M 4 1:52:53 8:37/M 3 1:49:22 8:21/M 5:31:55
3 John Vincent 4074 48 M 1 M 40-99 4 1:51:15 8:30/M 3 1:52:12 8:34/M 2 1:48:58 8:19/M 5:32:25
4 Cory Haraga 4033 26 M 1 M 1-39 5 1:51:17 8:30/M 10 2:03:05 9:24/M 4 1:54:05 8:43/M 5:48:27
5 Susan Stevens 4086 45 F 3 F 40-99 6 1:53:55 8:42/M 6 1:59:48 9:09/M 6 1:56:47 8:55/M 5:50:30
6 Raj Gollamudi 4028 51 M 2 M 40-99 7 1:54:38 8:45/M 5 1:58:04 9:01/M 8 1:58:06 9:01/M 5:50:48
7 Mandy Leisner 4089 38 F 1 F 1-39 8 1:54:42 8:45/M 7 2:00:27 9:12/M 9 1:58:37 9:03/M 5:53:46
8 Nils Krekenbaum 4044 40 M 3 M 40-99 9 1:57:43 8:59/M 9 2:03:01 9:23/M 5 1:55:07 8:47/M 5:55:51
9 Elena Hansen 4096 39 F 2 F 1-39 10 1:58:48 9:04/M 8 2:00:50 9:13/M 7 1:58:02 9:01/M 5:57:40
10 John Vetrano 8566 57 M 4 M 40-99 13 2:00:07 9:10/M 14 2:04:57 9:32/M 13 2:03:13 9:24/M 6:08:17
11 Thomas Baumgartner 4092 71 M 5 M 40-99 14 2:00:09 9:10/M 15 2:05:05 9:33/M 14 2:03:14 9:24/M 6:08:28
12 Alyssa Horsley 4036 28 F 3 F 1-39 19 2:03:29 9:26/M 12 2:03:40 9:26/M 11 2:01:35 9:17/M 6:08:44
13 Jenfer Perry 4059 26 F 4 F 1-39 18 2:03:12 9:24/M 13 2:04:47 9:32/M 12 2:03:12 9:24/M 6:11:11
14 Robert Dorr 4082 27 M 2 M 1-39 25 2:08:00 9:46/M 20 2:10:46 9:59/M 10 1:59:51 9:09/M 6:18:37
15 Lindsey Batavia 4009 36 F 5 F 1-39 16 2:01:24 9:16/M 18 2:09:43 9:54/M 17 2:08:11 9:47/M 6:19:18
16 Lisa Mezger 4090 47 F 4 F 40-99 12 2:00:07 9:10/M 17 2:08:23 9:48/M 22 2:13:16 10:10/M 6:21:46
17 Jennifer Henry-Silva 4035 46 F 5 F 40-99 22 2:06:16 9:38/M 21 2:10:58 10:00/M 16 2:07:04 9:42/M 6:24:18
18 Martin Burkhardt 4015 55 M 6 M 40-99 15 2:01:10 9:15/M 25 2:12:51 10:08/M 20 2:11:05 10:00/M 6:25:06
19 Diane Stilwell 4087 55 F 6 F 40-99 20 2:03:46 9:27/M 19 2:10:22 9:57/M 23 2:14:38 10:17/M 6:28:46
20 John Kasirye 4042 54 M 7 M 40-99 36 2:19:12 10:38/M 23 2:11:03 10:00/M 15 2:06:46 9:41/M 6:37:01
21 Melanie Jones 4040 33 F 6 F 1-39 35 2:19:12 10:38/M 24 2:11:03 10:00/M 18 2:08:14 9:47/M 6:38:29
22 Season Wiese 4078 38 F 7 F 1-39 34 2:19:11 10:37/M 22 2:11:01 10:00/M 19 2:08:38 9:49/M 6:38:50
23 Holly Allison 4003 45 F 7 F 40-99 23 2:06:47 9:41/M 26 2:13:58 10:14/M 32 2:21:07 10:46/M 6:41:52
24 Alan Gastineau 4027 44 M 8 M 40-99 21 2:05:20 9:34/M 35 2:22:15 10:52/M 31 2:19:50 10:40/M 6:47:25
25 Robert Bixby 4012 53 M 9 M 40-99 26 2:08:17 9:48/M 31 2:19:44 10:40/M 34 2:22:32 10:53/M 6:50:33
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Tommy Vidinha 4073 50 M 10 M 40-99 30 2:17:24 10:29/M 41 2:26:28 11:11/M 21 2:12:02 10:05/M 6:55:54
27 Amy Tomkins 4071 39 F 8 F 1-39 39 2:21:11 10:47/M 29 2:19:21 10:38/M 24 2:15:42 10:22/M 6:56:14
28 Gabe Hernandez 4097 42 M 11 M 40-99 40 2:21:11 10:47/M 30 2:19:22 10:38/M 25 2:15:42 10:22/M 6:56:15
29 Jim Stevens 4085 47 M 12 M 40-99 24 2:06:59 9:42/M 33 2:21:32 10:48/M 40 2:29:44 11:26/M 6:58:15
30 Sylvia Kummer 4045 49 F 8 F 40-99 37 2:19:19 10:38/M 36 2:22:22 10:52/M 30 2:19:16 10:38/M 7:00:57
31 Vijayaraj Salem Sivaraj 4066 33 M 3 M 1-39 27 2:12:38 10:07/M 46 2:29:45 11:26/M 29 2:18:48 10:36/M 7:01:11
32 Thomas Baumgartner 8506 71 M 13 M 40-99 29 2:17:23 10:29/M 16 2:05:05 9:33/M 56 2:39:28 12:10/M 7:01:56
33 Donna Grimm 4029 39 F 9 F 1-39 42 2:22:00 10:50/M 32 2:19:45 10:40/M 33 2:22:04 10:51/M 7:03:49
34 Kevin Flynn 4025 53 M 14 M 40-99 45 2:23:36 10:58/M 34 2:22:09 10:51/M 26 2:18:23 10:34/M 7:04:08
35 Valerie Kwan Ben 4093 52 F 9 F 40-99 43 2:23:14 10:56/M 37 2:23:18 10:56/M 27 2:18:34 10:35/M 7:05:06
36 Catie Neumann 4058 32 F 10 F 1-39 28 2:14:34 10:16/M 40 2:25:22 11:06/M 37 2:28:54 11:22/M 7:08:50
37 Teresa Halsch 4032 51 F 10 F 40-99 33 2:18:22 10:34/M 39 2:25:17 11:05/M 35 2:26:39 11:12/M 7:10:18
38 Valerie Kwai Ben 8580 52 F 11 F 40-99 61 2:33:07 11:41/M 43 2:27:18 11:15/M 28 2:18:34 10:35/M 7:18:59
39 Jayanth Pingili 4060 44 M 15 M 40-99 47 2:25:38 11:07/M 38 2:24:43 11:03/M 42 2:30:22 11:29/M 7:20:43
40 Tammy Stout 4070 49 F 12 F 40-99 52 2:30:06 11:27/M 27 2:17:52 10:31/M 49 2:34:42 11:49/M 7:22:40
41 Terry Deaver 4018 51 F 13 F 40-99 53 2:30:07 11:28/M 28 2:17:52 10:31/M 50 2:34:42 11:49/M 7:22:41
42 Shashi Ramaka 4061 45 M 16 M 40-99 48 2:25:39 11:07/M 45 2:29:40 11:25/M 43 2:30:22 11:29/M 7:25:41
43 Valerie Rogers 4084 61 F 14 F 40-99 50 2:28:16 11:19/M 47 2:32:17 11:37/M 46 2:32:48 11:40/M 7:33:21
44 Brooke Massie 4051 35 F 11 F 1-39 32 2:18:19 10:34/M 53 2:36:29 11:57/M 53 2:38:37 12:06/M 7:33:25
45 Sarah Nadeau 4057 34 F 12 F 1-39 51 2:29:23 11:24/M 51 2:34:45 11:49/M 44 2:30:59 11:32/M 7:35:07
46 Jeremy Barr 4007 44 M 17 M 40-99 41 2:21:24 10:48/M 52 2:34:48 11:49/M 54 2:39:11 12:09/M 7:35:23
47 André Bonmann 4013 44 M 18 M 40-99 59 2:32:40 11:39/M 49 2:34:39 11:48/M 38 2:29:33 11:25/M 7:36:52
48 Martina Ullrich 4072 39 F 13 F 1-39 60 2:32:40 11:39/M 50 2:34:39 11:48/M 39 2:29:34 11:25/M 7:36:53
49 VAMSHI MADADI 4050 45 M 19 M 40-99 49 2:27:26 11:15/M 54 2:37:21 12:01/M 57 2:41:34 12:20/M 7:46:21
50 Susan Driscoll 4091 53 F 15 F 40-99 65 2:37:16 12:00/M 60 2:46:14 12:41/M 41 2:30:11 11:28/M 7:53:41
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 RAJENDAR GADE 4026 46 M 20 M 40-99 54 2:30:16 11:28/M 55 2:37:21 12:01/M 60 2:47:34 12:47/M 7:55:11
52 Marissa Montorello 4056 46 F 16 F 40-99 63 2:34:26 11:47/M 63 2:48:40 12:53/M 47 2:33:54 11:45/M 7:57:00
53 John Montorello 4098 52 M 21 M 40-99 64 2:34:28 11:47/M 64 2:48:40 12:53/M 48 2:33:54 11:45/M 7:57:02
54 Andy West 4075 39 M 4 M 1-39 69 2:42:22 12:24/M 70 2:52:38 13:11/M 36 2:27:34 11:16/M 8:02:34
55 Cheryl Reimer 4063 45 F 17 F 40-99 67 2:37:47 12:03/M 69 2:52:04 13:08/M 51 2:35:13 11:51/M 8:05:04
56 Leesha Kawamura 4043 53 F 18 F 40-99 31 2:17:24 10:29/M 42 2:26:28 11:11/M 68 3:21:35 15:23/M 8:05:27
57 Angela Eisen 4021 28 F 14 F 1-39 72 2:43:03 12:27/M 72 2:53:55 13:17/M 45 2:32:24 11:38/M 8:09:22
58 Loretta Fagan 4023 56 F 19 F 40-99 66 2:37:18 12:00/M 61 2:47:55 12:49/M 59 2:47:19 12:46/M 8:12:32
59 Liz Berry 4010 55 F 20 F 40-99 74 2:44:33 12:34/M 65 2:49:07 12:55/M 55 2:39:13 12:09/M 8:12:53
60 Andy Flowers 4024 65 M 22 M 40-99 85 3:08:59 14:26/M 48 2:33:16 11:42/M 52 2:38:24 12:05/M 8:20:39
61 Randy Bierbaum 4011 61 M 23 M 40-99 75 2:46:15 12:41/M 71 2:53:39 13:15/M 58 2:45:23 12:37/M 8:25:17
62 LaChandra Richardson 4064 45 F 21 F 40-99 73 2:43:41 12:30/M 62 2:47:56 12:49/M 61 2:55:49 13:25/M 8:27:26
63 Stephanie McDoulett 4053 60 F 22 F 40-99 56 2:32:10 11:37/M 66 2:49:12 12:55/M 65 3:08:44 14:24/M 8:30:06
64 Megan Mcdoulett 4052 29 F 15 F 1-39 58 2:32:11 11:37/M 67 2:49:12 12:55/M 63 3:08:43 14:24/M 8:30:06
65 Missy Cantor 4016 50 F 23 F 40-99 57 2:32:11 11:37/M 68 2:49:13 12:55/M 64 3:08:43 14:24/M 8:30:07
66 Heather West 4076 40 F 24 F 40-99 71 2:43:03 12:27/M 73 2:54:38 13:20/M 62 2:55:49 13:25/M 8:33:30
67 Craig Shiroma 4068 58 M 24 M 40-99 76 2:51:40 13:06/M 74 2:56:58 13:31/M 69 3:21:35 15:23/M 9:10:13
68 Andrea Adams 4002 51 F 25 F 40-99 79 2:57:45 13:34/M 80 3:18:04 15:07/M 66 3:09:15 14:27/M 9:25:04
69 Annette Schulz 4088 54 F 26 F 40-99 87 3:13:42 14:47/M 75 3:08:46 14:25/M 67 3:16:25 15:00/M 9:38:53
70 EMILY DODD 4020 31 F 16 F 1-39 81 3:01:07 13:50/M 77 3:16:12 14:59/M 71 3:22:22 15:27/M 9:39:41
71 Shelly Salmi 4067 48 F 27 F 40-99 80 3:01:07 13:50/M 78 3:16:14 14:59/M 72 3:22:22 15:27/M 9:39:43
72 Michael Brandt 4014 73 M 25 M 40-99 77 2:53:23 13:14/M 81 3:28:29 15:55/M 70 3:21:44 15:24/M 9:43:36
73 Mary Rydeen 4065 42 F 28 F 40-99 84 3:08:51 14:25/M 76 3:11:50 14:39/M 75 3:34:26 16:22/M 9:55:07
74 Holly Grover 4030 36 F 17 F 1-39 78 2:54:50 13:21/M 82 3:38:14 16:40/M 73 3:32:00 16:11/M 10:05:04
75 Karl Grover 4031 36 M 5 M 1-39 88 3:24:49 15:38/M 83 3:38:14 16:40/M 74 3:32:00 16:11/M 10:35:03
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Sylvia Delgado 4019 47 F 29 F 40-99 86 3:11:15 14:36/M 84 3:39:31 16:45/M 78 3:59:46 18:18/M 10:50:32
77 Elizabeth Lam 4046 35 F 18 F 1-39 90 4:01:57 18:28/M 86 4:02:49 18:32/M 77 3:53:28 17:49/M 11:58:14
78 Deborah Ingram 4039 61 F 30 F 40-99 91 4:02:45 18:32/M 87 4:03:55 18:37/M 76 3:52:33 17:45/M 11:59:13
79 Tammy MacLean 4049 55 F 31 F 40-99 89 3:37:39 16:37/M 85 3:54:24 17:54/M 79 4:40:48 21:26/M 12:12:51
DNF Meredith Faulkner 8518 33 F F 1-39 1 1:38:26 7:31/M 1 1:38:31 7:31/M      
DNF Jeff Carr 4081 55 M M 40-99 11 1:58:50 9:04/M 11 2:03:16 9:25/M      
DNF Sandra Rayne 4062 33 F F 1-39 38 2:19:48 10:40/M 44 2:27:27 11:15/M      
DNF Pat Everhart 4022 58 F F 40-99 46 2:25:36 11:07/M 56 2:37:26 12:01/M      
DNF Monica Hawthorne 4034 60 F F 40-99 55 2:31:52 11:36/M 58 2:39:51 12:12/M      
DNF Marianne Mendoza 4054 39 F F 1-39 62 2:33:55 11:45/M 59 2:42:15 12:23/M      
DNF Les Axelrod 4004 68 M M 40-99 68 2:39:09 12:09/M 57 2:37:36 12:02/M      
DNF Daria Kelley 8537 66 F F 40-99 82 3:07:16 14:18/M 79 3:16:57 15:02/M      
DNF Shawn Skillman 4095 43 F F 40-99 17 2:01:26 9:16/M          
DNF Joan Columbini 4017 58 F F 40-99 44 2:23:32 10:57/M          
DNF Lisa Baker 4006 48 F F 40-99 70 2:42:51 12:26/M          
DNF Marie Pinson 8555 57 F F 40-99 83 3:08:47 14:25/M