2015 Lake Tahoe Marathon Sunday Races

Overall Finish List

October 11, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Neely Walnut Creek CA 536 26 M 1 25-29 2:45:21 6:19/M
2 Thaddeus Reichley San Anselmo CA 209 41 M 1 40-44 2:52:06 6:34/M
3 Charlie Johnston Sparks NV 201 32 M 1 30-34 2:57:10 6:46/M
4 Kristin Walstad Truckee CA 190 42 F 1 40-44 3:10:05 7:15/M
5 Kimberly O'Donnell Walnut Creek CA 538 25 F 1 25-29 3:13:19 7:23/M
6 Alberto Tempia Bonda Berkeley CA 211 35 M 1 35-39 3:22:37 7:44/M
7 Alexandre Saba San Rafael CA 157 34 M 2 30-34 3:26:41 7:53/M
8 Meredith Faulkner Charlotte NC 59 33 F 1 30-34 3:32:51 8:07/M
9 Todd Tanis Truckee CA 178 45 M 1 45-49 3:34:25 8:11/M
10 Joel Fenlason Patrick Afb FL 60 42 M 2 40-44 3:34:50 8:12/M
11 Tara Purinton Incline Village NV 147 36 F 1 35-39 3:36:44 8:16/M
12 Kevin Koke Carmel IN 98 32 M 3 30-34 3:36:55 8:17/M
13 Carson Smith Oakland CA 166 29 M 2 25-29 3:36:59 8:17/M
14 Marcel Dos Santos San Francisco CA 197 36 M 2 35-39 3:38:24 8:20/M
15 Marcin Lambryczak Poznan 203 40 M 3 40-44 3:40:12 8:24/M
16 Steve Klang Placerville CA 202 48 M 2 45-49 3:43:08 8:31/M
17 Sergey Varganov Reno NV 186 39 M 3 35-39 3:43:12 8:31/M
18 Nicholas Anastas San Francisco CA 3 29 M 3 25-29 3:45:29 8:36/M
19 Nhien-Dang Le West Sacramento CA 110 27 M 4 25-29 3:46:50 8:39/M
20 Roger Dix Sacramento CA 51 48 M 3 45-49 3:49:10 8:45/M
21 Harry Stagnaro San Bruno CA 168 44 M 4 40-44 3:50:13 8:47/M
22 Stefan Tampe Incline Village NV 210 49 M 4 45-49 3:53:33 8:55/M
23 Steve Moore Ely NV 130 53 M 1 50-54 3:54:22 8:57/M
24 Arthi Raghu Chicago IL 148 26 F 2 25-29 3:55:05 8:58/M
25 Christianne Samaras Redding CA 160 40 F 2 40-44 3:55:59 9:00/M
26 Matthew George Sacramento CA 67 47 M 5 45-49 3:56:24 9:01/M
27 Shalendra Kumar Monterey CA 103 67 M 1 65-69 4:01:01 9:12/M
28 Chris Anthony South Lake Tahoe CA 11 43 M 5 40-44 4:02:07 9:14/M
29 Sean Hendricks Granger IN 82 25 M 5 25-29 4:02:15 9:15/M
30 Paul McCurdy Reno NV 533 44 M 6 40-44 4:02:56 9:16/M
31 Brett Szymoniak Portland OR 177 32 M 4 30-34 4:03:19 9:17/M
32 Brian Hunt S Lake Tahoe CA 85 34 M 5 30-34 4:03:45 9:18/M
33 Liu Liu Marina Del Rey CA 113 28 M 6 25-29 4:03:56 9:19/M
34 Julie Wallace Christchurch 189 42 F 3 40-44 4:05:29 9:22/M
35 Dan Lagoe San Jose CA 106 29 M 7 25-29 4:05:44 9:23/M
36 Craig Morgan 936 53 M 2 50-54 4:06:14 9:24/M
37 Jessica Armstrong Aurora CO 12 43 F 4 40-44 4:06:24 9:24/M
38 Michael Knabel Wauwatosa WI 96 25 M 8 25-29 4:06:27 9:24/M
39 Benjamin Cohn San Francisco CA 39 29 M 9 25-29 4:06:52 9:25/M
40 David Painter Houston TX 137 59 M 1 55-59 4:07:09 9:26/M
41 Dan Garcia Auburn CA 66 40 M 7 40-44 4:08:07 9:28/M
42 Jennefer Lloyd Bend OR 527 49 F 1 45-49 4:08:09 9:28/M
43 Katelyn Gaines Santa Rosa CA 64 27 F 3 25-29 4:09:46 9:32/M
44 Jeff Barich Martinez CA 18 24 M 1 20-24 4:09:49 9:32/M
45 Buddy Walton Choctaw OK 212 48 M 6 45-49 4:11:29 9:36/M
46 Bridget Matos Stateline NV 205 49 F 2 45-49 4:12:13 9:38/M
47 Jamie Spatt Pacifica CA 167 25 F 4 25-29 4:12:59 9:39/M
48 Mark Koopman Bend OR 522 43 M 8 40-44 4:13:46 9:41/M
49 Glen Slick Redmond WA 165 51 M 3 50-54 4:14:02 9:42/M
50 Hector Gomez Carson NV 72 47 M 7 45-49 4:18:00 9:51/M
51 Kathryn Eisenberg Oakland CA 56 27 F 5 25-29 4:18:39 9:52/M
52 Christopher Bullock Alpena MI 29 53 M 4 50-54 4:19:21 9:54/M
53 Prakash Kumar Monterey CA 102 51 F 1 50-54 4:22:24 10:01/M
54 Charles Zuckerman San Francisco CA 196 47 M 8 45-49 4:22:31 10:01/M
55 Chris Fiegel South Lake Tahoe CA 62 27 M 10 25-29 4:22:34 10:01/M
56 Will Dong Oakland CA 52 38 M 4 35-39 4:22:42 10:02/M
57 Jesse Kohler South Lake Tahoe CA 97 32 M 6 30-34 4:24:09 10:05/M
58 Chad McCully South Lake Tahoe CA 123 41 M 9 40-44 4:24:26 10:06/M
59 Avi Metzner Allen TX 6023 46 M 9 45-49 4:24:33 10:06/M
60 Cooper Kenward San Francisco CA 92 26 M 11 25-29 4:24:43 10:06/M
61 Molly Fenwick Napa CA 61 29 F 6 25-29 4:24:43 10:06/M
62 Leah Giannini Tahoe City CA 199 40 F 5 40-44 4:28:12 10:14/M
63 Stacie Riddle San Francisco CA 540 36 F 2 35-39 4:28:42 10:15/M
64 David Duarte Lakewood CA 511 35 M 5 35-39 4:29:44 10:18/M
65 Andonis Sakatis London 159 32 M 7 30-34 4:29:58 10:18/M
66 Keely Carroll Placerville CA 504 44 F 6 40-44 4:33:42 10:27/M
67 Kathy Jackson Henderson NV 518 53 F 2 50-54 4:33:50 10:27/M
68 Mike Lynch Henderson NV 529 51 M 5 50-54 4:33:50 10:27/M
69 Kristen Giambusso San Francisco CA 68 32 F 2 30-34 4:34:10 10:28/M
70 Elke Althof Detmold 501 54 F 3 50-54 4:34:33 10:29/M
71 Joanna Meadvin Santa Cruz CA 126 36 F 3 35-39 4:35:16 10:30/M
72 George Giao San Rafael CA 515 31 M 8 30-34 4:37:25 10:35/M
73 Melissa Shuba Roseville CA 10 38 F 4 35-39 4:38:25 10:38/M
74 Paul Gianetto Folsom CA 69 49 M 10 45-49 4:38:53 10:39/M
75 Patrick Culver Prospect KY 43 31 M 9 30-34 4:39:25 10:40/M
76 Patrick Kilcoin Chicago IL 94 31 M 10 30-34 4:39:25 10:40/M
77 Freddy Mettraux Ardon 127 26 M 12 25-29 4:42:09 10:46/M
78 Friedrich Althof Detmold 502 54 M 6 50-54 4:43:16 10:49/M
79 Lisa Oliver Mammoth Lakes CA 135 47 F 3 45-49 4:43:43 10:50/M
80 Yen-Bob Chen Palo Alto CA 36 31 M 11 30-34 4:45:17 10:53/M
81 Carlos Hernandez Vacaville CA 83 44 M 10 40-44 4:45:24 10:54/M
82 Ryan Pasquale San Francisco CA 139 32 M 12 30-34 4:48:43 11:01/M
83 Michaela Morgan 935 49 F 4 45-49 4:49:43 11:03/M
84 Frank Rohde San Francisco CA 154 42 M 11 40-44 4:50:06 11:04/M
85 Jessica Hakim Sherman Oaks CA 78 32 F 3 30-34 4:50:45 11:06/M
86 Pamela Cochran San Francisco CA 38 45 F 5 45-49 4:50:58 11:06/M
87 Abel Villca Roque San Francisco CA 188 37 M 6 35-39 4:52:05 11:09/M
88 Dennis Meyer Ripon WI 128 64 M 1 60-64 4:52:29 11:10/M
89 Jonpaul Ollenberger Stockton CA 136 44 M 12 40-44 4:53:22 11:12/M
90 K. C. Crawford Stockton CA 41 47 M 11 45-49 4:53:23 11:12/M
91 Kathy Lein Bismarck ND 525 51 F 4 50-54 4:55:49 11:17/M
92 Tonya Koopman Bend OR 523 46 F 6 45-49 4:55:50 11:17/M
93 Steve Manuel Newmarket ON 532 53 M 7 50-54 4:56:18 11:19/M
94 Bob Keeffe 519 70 M 1 70-74 4:56:26 11:19/M
95 Edward Sung San Francisco CA 176 30 M 13 30-34 4:56:56 11:20/M
96 Diane Vega Helotes TX 187 47 F 7 45-49 4:57:17 11:21/M
97 Min Yi San Jose CA 49 49 F 8 45-49 4:58:26 11:23/M
98 Gerald Killeen Ridgecrest CA 521 64 M 2 60-64 4:58:37 11:24/M
99 Michael Murphy Truckee CA 207 47 M 12 45-49 4:58:51 11:24/M
100 William Bachicha Rocklin CA 15 52 M 8 50-54 4:59:16 11:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Carolyn Mangold Austin TX 531 53 F 5 50-54 5:00:38 11:28/M
102 Frank Kiefer Reno NV 93 62 M 3 60-64 5:00:48 11:29/M
103 Reginald Sausa Reno NV 161 26 M 13 25-29 5:01:03 11:29/M
104 Claire Secker Austin TX 543 60 F 1 60-64 5:01:06 11:30/M
105 Brian Deboer Sherman Oaks CA 509 43 M 13 40-44 5:03:54 11:36/M
106 Omar Lopez Woodland CA 114 23 M 2 20-24 5:04:20 11:37/M
107 Janet Cano Woodland CA 32 23 F 1 20-24 5:04:20 11:37/M
108 Ron Spiker Ventura CA 6 57 M 2 55-59 5:04:40 11:38/M
109 Hamza Hutchinson San Francisco CA 86 27 M 14 25-29 5:05:01 11:39/M
110 Abby Malmstrom Winters CA 530 32 F 4 30-34 5:06:53 11:43/M
111 Meghan Palm Chicago IL 138 30 F 5 30-34 5:07:00 11:43/M
112 Seok Soo Hong La CA 84 40 M 14 40-44 5:08:50 11:47/M
113 Kerry Haupert Reno NV 80 46 F 9 45-49 5:09:51 11:50/M
114 Mark Naugher Carrollton TX 132 43 M 15 40-44 5:10:58 11:52/M
115 Michael Stephens Everett WA 170 47 M 13 45-49 5:10:58 11:52/M
116 Whynde Kuehn New York NY 524 40 F 7 40-44 5:11:05 11:52/M
117 Rebecca Frye Roseville CA 198 33 F 6 30-34 5:11:06 11:52/M
118 Sonja Normann Nevada City CA 70 50 F 6 50-54 5:11:48 11:54/M
119 Allie Rueter Fresno CA 155 20 F 2 20-24 5:13:07 11:57/M
120 Jordan Birnbaum Fresno CA 23 20 M 3 20-24 5:13:08 11:57/M
121 Malou Shannon Mt. Shasta CA 162 43 F 8 40-44 5:15:16 12:02/M
122 Janis Posey Homewood AL 4 55 F 1 55-59 5:17:49 12:08/M
123 Philipp Gysel Davis CA 77 25 M 15 25-29 5:18:14 12:09/M
124 Corrine Casanova Reno NV 33 52 F 7 50-54 5:18:52 12:10/M
125 Tom Sage Portland OR 231 54 M 9 50-54 5:19:32 12:12/M
126 Lucien Théoduloz Clèbes (nendaz) 180 25 M 16 25-29 5:20:11 12:13/M
127 Grégory Zermatten Vétroz 195 25 M 17 25-29 5:20:11 12:13/M
128 Brigid Keegan Rohnert Park CA 912 53 F 8 50-54 5:20:45 12:15/M
129 Greg Bras Concord CA 25 57 M 3 55-59 5:22:26 12:18/M
130 Eric Peterson Hayward CA 141 45 M 14 45-49 5:24:53 12:24/M
131 Sarah James Reno NV 88 25 F 7 25-29 5:25:24 12:25/M
132 Jane James Henderson NV 87 53 F 9 50-54 5:25:24 12:25/M
133 April Skovmand San Jose CA 164 33 F 7 30-34 5:27:05 12:29/M
134 Bobbie Garcia Davis CA 65 66 F 1 65-69 5:27:15 12:29/M
135 Watson Kambenja South Lake Tahoe CA 89 29 M 18 25-29 5:27:21 12:30/M
136 Brendon Lachance Plymouth MA 105 39 M 7 35-39 5:29:51 12:35/M
137 Colin Su Alhambra CA 174 40 M 16 40-44 5:30:09 12:36/M
138 Christopher Lyon South Lake Tahoe CA 119 28 M 19 25-29 5:30:16 12:36/M
139 Brittany Towne Pleasant Hill CA 182 30 F 8 30-34 5:33:12 12:43/M
140 Unknown Partic. 8581 8581 M 1 0- 0 5:33:32 12:44/M
141 Chien-Ming Nieh Campbell CA 133 32 M 14 30-34 5:33:51 12:45/M
142 Ruihua Ding Campbell CA 48 33 F 9 30-34 5:33:51 12:45/M
143 Ryiah Nevo 537 41 M 17 40-44 5:38:52 12:56/M
144 Gary Sparer Santa Clara CA 100 59 M 4 55-59 5:39:12 12:57/M
145 Harold Rhee Walnut Creek CA 152 44 M 18 40-44 5:40:40 13:00/M
146 Beth Grivett Aliso Viejo CA 516 48 F 10 45-49 5:45:49 13:12/M
147 Anthony Price Redwood City CA 5 50 M 10 50-54 5:45:58 13:12/M
148 Ana York Modesto CA 194 42 F 9 40-44 5:48:49 13:19/M
149 Colin Bonham-Lovett Mcclellan CA 24 32 M 15 30-34 5:49:20 13:20/M
150 Robert Enole Oakland CA 6021 55 M 5 55-59 5:50:45 13:23/M
151 Anmol Bhasin Los Altos CA 19 35 M 8 35-39 5:51:05 13:24/M
152 Jessica Leeper Yuba City CA 9 31 F 10 30-34 5:51:24 13:25/M
153 George Powell Austin TX 143 67 M 2 65-69 5:51:47 13:26/M
154 Jason Morrissette Sacramento CA 206 33 M 16 30-34 5:53:21 13:29/M
155 Heather Ludvigson Sebastopol CA 118 31 F 11 30-34 5:54:24 13:32/M
156 Nick Ludvigson Sebastopol CA 528 31 M 17 30-34 5:54:24 13:32/M
157 Miki Seymour Tacoma WA 544 37 F 5 35-39 5:54:27 13:32/M
158 Richard Seymour Tacoma WA 545 50 M 11 50-54 5:54:27 13:32/M
159 Ethan Dupris 6022 62 M 4 60-64 5:55:13 13:33/M
160 Laura Duran San Francisco CA 54 30 F 12 30-34 5:55:30 13:34/M
161 Crista Corbett 505 42 F 10 40-44 5:56:25 13:36/M
162 Donna Loscar Stateline NV 115 54 F 10 50-54 5:58:00 13:40/M
163 Lucinda Delallo South Lake Tahoe CA 47 61 F 2 60-64 5:58:00 13:40/M
164 Scott Fulton San Jose CA 513 45 M 15 45-49 6:01:46 13:48/M
165 Al Hansen Brentwood CA 517 60 M 5 60-64 6:04:51 13:56/M
166 Bethany Stephens Everett WA 169 46 F 11 45-49 6:06:24 13:59/M
167 Mariella Naugher Carrollton TX 131 39 F 6 35-39 6:06:24 13:59/M
168 Dave Lampert Novato CA 204 57 M 6 55-59 6:06:29 13:59/M
169 Michael Duquette Warrenville IL 50 58 M 7 55-59 6:10:38 14:09/M
170 Emma Valentine Katy TX 184 41 F 11 40-44 6:13:06 14:14/M
171 Deidra Brauns Stockton CA 26 42 F 12 40-44 6:14:39 14:18/M
172 Mario Guerra San Jose 8 58 M 8 55-59 6:18:17 14:26/M
173 Bill Klaben San Jose CA 213 50 M 12 50-54 6:19:07 14:28/M
174 Maryann Ramirez Sealy TX 151 54 F 11 50-54 6:21:18 14:33/M
175 Mike Burbank Fremont CA 30 56 M 9 55-59 6:28:12 14:49/M
176 Renie Burbank Fremont CA 31 54 F 12 50-54 6:28:19 14:49/M
177 Chas Stricker Reno NV 171 51 M 13 50-54 6:32:24 14:59/M
178 Chelsea Travers Reno NV 183 23 F 3 20-24 6:35:42 15:06/M
179 Colleen Weadick Fort Collins CO 191 50 F 13 50-54 6:41:12 15:19/M
180 Jennifer Williams Soquel CA 193 49 F 12 45-49 6:41:12 15:19/M
181 Merrie English Riverside CA 58 69 F 2 65-69 6:42:02 15:21/M
182 Bryan Eidem Reno NV 55 40 M 19 40-44 6:52:58 15:46/M
183 Jessica Ryan Susanville CA 156 32 F 13 30-34 6:52:58 15:46/M
184 Becky Lance Brentwood CA 107 51 F 14 50-54 7:02:20 16:07/M