2015 Lake Tahoe Marathon Sunday Races

Age Group Results

October 11, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Marathon

Female 39 and under Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly O'Donnell Walnut Creek CA 538 25 2 3:13:19 7:23/M
 

Female 40 and over Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Walstad Truckee CA 190 42 1 3:10:05 7:15/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Janet Cano Woodland CA 32 23 34 5:04:20 11:37/M
2 Allie Rueter Fresno CA 155 20 41 5:13:07 11:57/M
3 Chelsea Travers Reno NV 183 23 67 6:35:42 15:06/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly O'Donnell Walnut Creek CA 538 25 2 3:13:19 7:23/M
2 Arthi Raghu Chicago IL 148 26 5 3:55:05 8:58/M
3 Katelyn Gaines Santa Rosa CA 64 27 10 4:09:46 9:32/M
4 Jamie Spatt Pacifica CA 167 25 12 4:12:59 9:39/M
5 Kathryn Eisenberg Oakland CA 56 27 13 4:18:39 9:52/M
6 Molly Fenwick Napa CA 61 29 15 4:24:43 10:06/M
7 Sarah James Reno NV 88 25 46 5:25:24 12:25/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Meredith Faulkner Charlotte NC 59 33 3 3:32:51 8:07/M
2 Kristen Giambusso San Francisco CA 68 32 20 4:34:10 10:28/M
3 Jessica Hakim Sherman Oaks CA 78 32 26 4:50:45 11:06/M
4 Abby Malmstrom Winters CA 530 32 35 5:06:53 11:43/M
5 Meghan Palm Chicago IL 138 30 36 5:07:00 11:43/M
6 Rebecca Frye Roseville CA 198 33 39 5:11:06 11:52/M
7 April Skovmand San Jose CA 164 33 48 5:27:05 12:29/M
8 Brittany Towne Pleasant Hill CA 182 30 50 5:33:12 12:43/M
9 Ruihua Ding Campbell CA 48 33 51 5:33:51 12:45/M
10 Jessica Leeper Yuba City CA 9 31 54 5:51:24 13:25/M
11 Heather Ludvigson Sebastopol CA 118 31 55 5:54:24 13:32/M
12 Laura Duran San Francisco CA 54 30 57 5:55:30 13:34/M
13 Jessica Ryan Susanville CA 156 32 71 6:52:58 15:46/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tara Purinton Incline Village NV 147 36 4 3:36:44 8:16/M
2 Stacie Riddle San Francisco CA 540 36 17 4:28:42 10:15/M
3 Joanna Meadvin Santa Cruz CA 126 36 22 4:35:16 10:30/M
4 Melissa Shuba Roseville CA 10 38 23 4:38:25 10:38/M
5 Miki Seymour Tacoma WA 544 37 56 5:54:27 13:32/M
6 Mariella Naugher Carrollton TX 131 39 62 6:06:24 13:59/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Walstad Truckee CA 190 42 1 3:10:05 7:15/M
2 Christianne Samaras Redding CA 160 40 6 3:55:59 9:00/M
3 Julie Wallace Christchurch 189 42 7 4:05:29 9:22/M
4 Jessica Armstrong Aurora CO 12 43 8 4:06:24 9:24/M
5 Leah Giannini Tahoe City CA 199 40 16 4:28:12 10:14/M
6 Keely Carroll Placerville CA 504 44 18 4:33:42 10:27/M
7 Whynde Kuehn New York NY 524 40 38 5:11:05 11:52/M
8 Malou Shannon Mt. Shasta CA 162 43 42 5:15:16 12:02/M
9 Ana York Modesto CA 194 42 53 5:48:49 13:19/M
10 Crista Corbett 505 42 58 5:56:25 13:36/M
11 Emma Valentine Katy TX 184 41 63 6:13:06 14:14/M
12 Deidra Brauns Stockton CA 26 42 64 6:14:39 14:18/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennefer Lloyd Bend OR 527 49 9 4:08:09 9:28/M
2 Bridget Matos Stateline NV 205 49 11 4:12:13 9:38/M
3 Lisa Oliver Mammoth Lakes CA 135 47 24 4:43:43 10:50/M
4 Michaela Morgan 935 49 25 4:49:43 11:03/M
5 Pamela Cochran San Francisco CA 38 45 27 4:50:58 11:06/M
6 Tonya Koopman Bend OR 523 46 29 4:55:50 11:17/M
7 Diane Vega Helotes TX 187 47 30 4:57:17 11:21/M
8 Min Yi San Jose CA 49 49 31 4:58:26 11:23/M
9 Kerry Haupert Reno NV 80 46 37 5:09:51 11:50/M
10 Beth Grivett Aliso Viejo CA 516 48 52 5:45:49 13:12/M
11 Bethany Stephens Everett WA 169 46 61 6:06:24 13:59/M
12 Jennifer Williams Soquel CA 193 49 69 6:41:12 15:19/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Prakash Kumar Monterey CA 102 51 14 4:22:24 10:01/M
2 Kathy Jackson Henderson NV 518 53 19 4:33:50 10:27/M
3 Elke Althof Detmold 501 54 21 4:34:33 10:29/M
4 Kathy Lein Bismarck ND 525 51 28 4:55:49 11:17/M
5 Carolyn Mangold Austin TX 531 53 32 5:00:38 11:28/M
6 Sonja Normann Nevada City CA 70 50 40 5:11:48 11:54/M
7 Corrine Casanova Reno NV 33 52 44 5:18:52 12:10/M
8 Brigid Keegan Rohnert Park CA 912 53 45 5:20:45 12:15/M
9 Jane James Henderson NV 87 53 47 5:25:24 12:25/M
10 Donna Loscar Stateline NV 115 54 59 5:58:00 13:40/M
11 Maryann Ramirez Sealy TX 151 54 65 6:21:18 14:33/M
12 Renie Burbank Fremont CA 31 54 66 6:28:19 14:49/M
13 Colleen Weadick Fort Collins CO 191 50 68 6:41:12 15:19/M
14 Becky Lance Brentwood CA 107 51 72 7:02:20 16:07/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Janis Posey Homewood AL 4 55 43 5:17:49 12:08/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Claire Secker Austin TX 543 60 33 5:01:06 11:30/M
2 Lucinda Delallo South Lake Tahoe CA 47 61 60 5:58:00 13:40/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bobbie Garcia Davis CA 65 66 49 5:27:15 12:29/M
2 Merrie English Riverside CA 58 69 70 6:42:02 15:21/M
 

Male 39 and under Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Neely Walnut Creek CA 536 26 1 2:45:21 6:19/M
 

Male 40 and over Winners

Place Name City Bib No Age Overall Total Time Pace
1 Thaddeus Reichley San Anselmo CA 209 41 2 2:52:06 6:34/M
 

Age Unknown

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 8581 8581 90 5:33:32 12:44/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Barich Martinez CA 18 24 34 4:09:49 9:32/M
2 Omar Lopez Woodland CA 114 23 73 5:04:20 11:37/M
3 Jordan Birnbaum Fresno CA 23 20 79 5:13:08 11:57/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Neely Walnut Creek CA 536 26 1 2:45:21 6:19/M
2 Carson Smith Oakland CA 166 29 9 3:36:59 8:17/M
3 Nicholas Anastas San Francisco CA 3 29 14 3:45:29 8:36/M
4 Nhien-Dang Le West Sacramento CA 110 27 15 3:46:50 8:39/M
5 Sean Hendricks Granger IN 82 25 23 4:02:15 9:15/M
6 Liu Liu Marina Del Rey CA 113 28 27 4:03:56 9:19/M
7 Dan Lagoe San Jose CA 106 29 28 4:05:44 9:23/M
8 Michael Knabel Wauwatosa WI 96 25 30 4:06:27 9:24/M
9 Benjamin Cohn San Francisco CA 39 29 31 4:06:52 9:25/M
10 Chris Fiegel South Lake Tahoe CA 62 27 41 4:22:34 10:01/M
11 Cooper Kenward San Francisco CA 92 26 46 4:24:43 10:06/M
12 Freddy Mettraux Ardon 127 26 54 4:42:09 10:46/M
13 Reginald Sausa Reno NV 161 26 71 5:01:03 11:29/M
14 Hamza Hutchinson San Francisco CA 86 27 75 5:05:01 11:39/M
15 Philipp Gysel Davis CA 77 25 80 5:18:14 12:09/M
16 Lucien Théoduloz Clèbes (nendaz) 180 25 82 5:20:11 12:13/M
17 Grégory Zermatten Vétroz 195 25 83 5:20:11 12:13/M
18 Watson Kambenja South Lake Tahoe CA 89 29 86 5:27:21 12:30/M
19 Christopher Lyon South Lake Tahoe CA 119 28 89 5:30:16 12:36/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Johnston Sparks NV 201 32 3 2:57:10 6:46/M
2 Alexandre Saba San Rafael CA 157 34 5 3:26:41 7:53/M
3 Kevin Koke Carmel IN 98 32 8 3:36:55 8:17/M
4 Brett Szymoniak Portland OR 177 32 25 4:03:19 9:17/M
5 Brian Hunt S Lake Tahoe CA 85 34 26 4:03:45 9:18/M
6 Jesse Kohler South Lake Tahoe CA 97 32 43 4:24:09 10:05/M
7 Andonis Sakatis London 159 32 48 4:29:58 10:18/M
8 George Giao San Rafael CA 515 31 50 4:37:25 10:35/M
9 Patrick Culver Prospect KY 43 31 52 4:39:25 10:40/M
10 Patrick Kilcoin Chicago IL 94 31 53 4:39:25 10:40/M
11 Yen-Bob Chen Palo Alto CA 36 31 56 4:45:17 10:53/M
12 Ryan Pasquale San Francisco CA 139 32 58 4:48:43 11:01/M
13 Edward Sung San Francisco CA 176 30 66 4:56:56 11:20/M
14 Chien-Ming Nieh Campbell CA 133 32 91 5:33:51 12:45/M
15 Colin Bonham-Lovett Mcclellan CA 24 32 96 5:49:20 13:20/M
16 Jason Morrissette Sacramento CA 206 33 100 5:53:21 13:29/M
17 Nick Ludvigson Sebastopol CA 528 31 101 5:54:24 13:32/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Alberto Tempia Bonda Berkeley CA 211 35 4 3:22:37 7:44/M
2 Marcel Dos Santos San Francisco CA 197 36 10 3:38:24 8:20/M
3 Sergey Varganov Reno NV 186 39 13 3:43:12 8:31/M
4 Will Dong Oakland CA 52 38 42 4:22:42 10:02/M
5 David Duarte Lakewood CA 511 35 47 4:29:44 10:18/M
6 Abel Villca Roque San Francisco CA 188 37 60 4:52:05 11:09/M
7 Brendon Lachance Plymouth MA 105 39 87 5:29:51 12:35/M
8 Anmol Bhasin Los Altos CA 19 35 98 5:51:05 13:24/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Thaddeus Reichley San Anselmo CA 209 41 2 2:52:06 6:34/M
2 Joel Fenlason Patrick Afb FL 60 42 7 3:34:50 8:12/M
3 Marcin Lambryczak Poznan 203 40 11 3:40:12 8:24/M
4 Harry Stagnaro San Bruno CA 168 44 17 3:50:13 8:47/M
5 Chris Anthony South Lake Tahoe CA 11 43 22 4:02:07 9:14/M
6 Paul McCurdy Reno NV 533 44 24 4:02:56 9:16/M
7 Dan Garcia Auburn CA 66 40 33 4:08:07 9:28/M
8 Mark Koopman Bend OR 522 43 36 4:13:46 9:41/M
9 Chad McCully South Lake Tahoe CA 123 41 44 4:24:26 10:06/M
10 Carlos Hernandez Vacaville CA 83 44 57 4:45:24 10:54/M
11 Frank Rohde San Francisco CA 154 42 59 4:50:06 11:04/M
12 Jonpaul Ollenberger Stockton CA 136 44 62 4:53:22 11:12/M
13 Brian Deboer Sherman Oaks CA 509 43 72 5:03:54 11:36/M
14 Seok Soo Hong La CA 84 40 76 5:08:50 11:47/M
15 Mark Naugher Carrollton TX 132 43 77 5:10:58 11:52/M
16 Colin Su Alhambra CA 174 40 88 5:30:09 12:36/M
17 Ryiah Nevo 537 41 92 5:38:52 12:56/M
18 Harold Rhee Walnut Creek CA 152 44 94 5:40:40 13:00/M
19 Bryan Eidem Reno NV 55 40 112 6:52:58 15:46/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Todd Tanis Truckee CA 178 45 6 3:34:25 8:11/M
2 Steve Klang Placerville CA 202 48 12 3:43:08 8:31/M
3 Roger Dix Sacramento CA 51 48 16 3:49:10 8:45/M
4 Stefan Tampe Incline Village NV 210 49 18 3:53:33 8:55/M
5 Matthew George Sacramento CA 67 47 20 3:56:24 9:01/M
6 Buddy Walton Choctaw OK 212 48 35 4:11:29 9:36/M
7 Hector Gomez Carson NV 72 47 38 4:18:00 9:51/M
8 Charles Zuckerman San Francisco CA 196 47 40 4:22:31 10:01/M
9 Avi Metzner Allen TX 6023 46 45 4:24:33 10:06/M
10 Paul Gianetto Folsom CA 69 49 51 4:38:53 10:39/M
11 K. C. Crawford Stockton CA 41 47 63 4:53:23 11:12/M
12 Michael Murphy Truckee CA 207 47 68 4:58:51 11:24/M
13 Michael Stephens Everett WA 170 47 78 5:10:58 11:52/M
14 Eric Peterson Hayward CA 141 45 85 5:24:53 12:24/M
15 Scott Fulton San Jose CA 513 45 104 6:01:46 13:48/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Steve Moore Ely NV 130 53 19 3:54:22 8:57/M
2 Craig Morgan 936 53 29 4:06:14 9:24/M
3 Glen Slick Redmond WA 165 51 37 4:14:02 9:42/M
4 Christopher Bullock Alpena MI 29 53 39 4:19:21 9:54/M
5 Mike Lynch Henderson NV 529 51 49 4:33:50 10:27/M
6 Friedrich Althof Detmold 502 54 55 4:43:16 10:49/M
7 Steve Manuel Newmarket ON 532 53 64 4:56:18 11:19/M
8 William Bachicha Rocklin CA 15 52 69 4:59:16 11:25/M
9 Tom Sage Portland OR 231 54 81 5:19:32 12:12/M
10 Anthony Price Redwood City CA 5 50 95 5:45:58 13:12/M
11 Richard Seymour Tacoma WA 545 50 102 5:54:27 13:32/M
12 Bill Klaben San Jose CA 213 50 109 6:19:07 14:28/M
13 Chas Stricker Reno NV 171 51 111 6:32:24 14:59/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 David Painter Houston TX 137 59 32 4:07:09 9:26/M
2 Ron Spiker Ventura CA 6 57 74 5:04:40 11:38/M
3 Greg Bras Concord CA 25 57 84 5:22:26 12:18/M
4 Gary Sparer Santa Clara CA 100 59 93 5:39:12 12:57/M
5 Robert Enole Oakland CA 6021 55 97 5:50:45 13:23/M
6 Dave Lampert Novato CA 204 57 106 6:06:29 13:59/M
7 Michael Duquette Warrenville IL 50 58 107 6:10:38 14:09/M
8 Mario Guerra San Jose 8 58 108 6:18:17 14:26/M
9 Mike Burbank Fremont CA 30 56 110 6:28:12 14:49/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Meyer Ripon WI 128 64 61 4:52:29 11:10/M
2 Gerald Killeen Ridgecrest CA 521 64 67 4:58:37 11:24/M
3 Frank Kiefer Reno NV 93 62 70 5:00:48 11:29/M
4 Ethan Dupris 6022 62 103 5:55:13 13:33/M
5 Al Hansen Brentwood CA 517 60 105 6:04:51 13:56/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Shalendra Kumar Monterey CA 103 67 21 4:01:01 9:12/M
2 George Powell Austin TX 143 67 99 5:51:47 13:26/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Bob Keeffe 519 70 65 4:56:26 11:19/M

*Overall place within gender.