2015 Lake Tahoe Marathon Sunday Races

Age Group Results

October 11, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

10K Run

Female 39 and under Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Erin MacCarry South Lake Tahoe CA 1110 30 3 54:44 54:46 0:02 8:50/M
 

Female 40 and over Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amy Laub Los Gatos CA 1199 46 1 54:24 54:26 0:02 8:47/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kate Van Til Napa CA 1171 18 122 1:42:40 1:43:03 0:23 16:37/M
2 Katie Carr 1228 17 150 2:56:20 2:56:20 28:26/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Liz Connors Baldwinsville NY 1236 21 13 56:48 57:05 0:16 9:12/M
2 Madelyn Paperno Livermore CA 1135 24 52 1:09:52 1:10:11 0:18 11:19/M
3 Sydney Suekut Clovis CA 1165 22 67 1:12:32 1:12:45 0:13 11:44/M
4 Sarah Monaghan Cunningham South Lake Tahoe CA 1251 20 78 1:20:02 1:20:20 0:18 12:57/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Martha Pamato Champaign IL 1132 29 30 1:03:33 1:03:49 0:16 10:18/M
2 Chia-Fang Lue Fremont CA 1108 27 44 1:07:29 1:07:35 0:05 10:54/M
3 Andrea Paperno Livermore CA 1134 28 50 1:09:13 1:09:31 0:17 11:13/M
4 Yu-Yun Hu Sunnyvale CA 1075 25 61 1:11:35 1:11:57 0:22 11:36/M
5 Christine Lin Palo Alto CA 1105 28 62 1:11:35 1:11:58 0:23 11:36/M
6 Chan Saelee Sacramento CA 1154 29 72 1:13:53 1:14:14 0:20 11:58/M
7 Meuy Saechao Sacramento CA 1153 29 77 1:18:54 1:19:14 0:19 12:47/M
8 Christina Cheng 1223 29 81 1:20:59 1:21:19 0:20 13:07/M
9 Liting Huang Santa Clara CA 1076 27 93 1:24:52 1:25:15 0:22 13:45/M
10 Shiyi Gu Mountain View CA 1065 27 132 1:55:00 1:55:49 0:48 18:41/M
11 Lauren Olsen Gardnerville NV 1130 29 135 1:57:42 1:58:24 0:41 19:06/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Erin MacCarry South Lake Tahoe CA 1110 30 3 54:44 54:46 0:02 8:50/M
2 Kelly Gravuer Sacramento CA 1192 34 6 54:57 55:03 0:05 8:53/M
3 Kaci Smith South Lake Tahoe CA 1212 33 17 59:38 59:55 0:16 9:40/M
4 D'Anna Anderson Scotts Valley CA 1183 34 18 59:59 1:00:03 0:03 9:41/M
5 Heather Henry South Lake Tahoe CA 1071 34 21 1:01:21 1:01:30 0:08 9:55/M
6 Hannah Fann San Francisco CA 1041 31 27 1:00:24 1:03:00 2:36 10:10/M
7 Sheng Saetern Sacramento CA 1155 32 41 1:06:52 1:07:12 0:20 10:50/M
8 Ya-Hui Lee Mountain View CA 1099 30 46 1:07:29 1:07:35 0:05 10:54/M
9 Amy Pan Sf NY 1133 30 47 1:05:59 1:08:35 2:36 11:04/M
10 Ashley Kerns San Diego CA 1090 32 49 1:08:53 1:09:13 0:19 11:10/M
11 Meggan Heaps Tahoe City CA 3139 31 54 1:10:20 1:10:42 0:21 11:24/M
12 Annie Cheng Los Gatos CA 1028 30 69 1:12:26 1:13:09 0:43 11:48/M
13 Yu-Ting Li Campbell CA 1103 31 70 1:13:02 1:13:31 0:28 11:51/M
14 Heidi Farrington Napa CA 1044 34 71 1:13:43 1:14:04 0:21 11:57/M
15 Meredith Kane Rosevile CA 1197 30 85 1:22:37 1:23:05 0:27 13:24/M
16 Kristin Ferretti New York NY 1048 30 88 1:23:21 1:23:41 0:19 13:30/M
17 Nicole Larios Grass Valley CA 1095 30 90 1:24:32 1:24:45 0:12 13:40/M
18 Katie Williams Fresno CA 1180 33 94 1:25:03 1:25:18 0:14 13:45/M
19 Hui Yu Kao Milpitas CA 1088 31 112 1:32:35 1:33:03 0:28 15:00/M
20 Emily Collins San Francisco CA 1031 34 116 1:37:01 1:37:47 0:45 15:46/M
21 Janine Farrell Oakdale CA 1229 31 120 1:41:14 1:41:30 0:15 16:22/M
22 Chialun Lee San Jose CA 1098 31 133 1:55:02 1:55:50 0:48 18:41/M
23 Rebecca Hakim Los Angeles CA 1066 34 147 2:12:49 2:22:35 9:45 23:00/M
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kimberly Gonzales Stockton CA 1060 39 7 55:13 55:23 0:10 8:56/M
2 Anne Perkins El Cerrito CA 1221 36 9 55:27 55:38 0:10 8:58/M
3 Jamie Gower S Lake Tahoe CA 1062 35 22 1:01:21 1:01:30 0:08 9:55/M
4 Jennifer Bates Chico CA 1011 36 23 1:01:29 1:01:40 0:10 9:57/M
5 Kim Kalmbach Carmichael CA 1087 36 28 1:03:23 1:03:29 0:05 10:14/M
6 Meghan Phillips Sacramento CA 1141 36 29 1:03:23 1:03:29 0:06 10:14/M
7 Cheryl Rubinger Stockton CA 1150 36 33 1:05:24 1:05:35 0:10 10:35/M
8 Mckay Carney Sacramento CA 1023 35 34 1:05:35 1:05:42 0:06 10:36/M
9 Michelle Kocher Jackson WI 1198 36 48 1:08:23 1:08:55 0:32 11:07/M
10 Anna Taranenko San Francisco CA 1216 38 51 1:09:04 1:09:35 0:31 11:13/M
11 Sarah Binks South Lake Tahoe CA 1245 36 63 1:12:09 1:12:15 0:06 11:39/M
12 Nalini Prasanna Reno NV 1142 36 64 1:12:07 1:12:15 0:08 11:39/M
13 Marianne Mendoza 1256 39 68 1:12:47 1:13:06 0:19 11:47/M
14 Kristi Casey Knoxville TN 1024 38 80 1:21:11 1:21:13 0:01 13:06/M
15 Reanna Knoll San Clemente CA 1092 35 98 1:27:22 1:28:00 0:38 14:12/M
16 Amanda Bass Vinton VA 1010 35 138 2:00:37 2:00:39 0:02 19:28/M
17 Krishawna Farrington Napa CA 1045 37 139 1:59:55 2:00:39 0:44 19:28/M
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Penelope Doherty El Sobrante CA 1220 42 8 55:26 55:38 0:11 8:58/M
2 Andreana Talamantes Stockton CA 1214 40 10 55:46 55:51 0:04 9:00/M
3 Astrid Block Belmont CA 1015 42 11 55:28 55:52 0:24 9:01/M
4 Mariacristina Musso Redwood City CA 1121 42 15 58:26 58:51 0:24 9:30/M
5 Jocelyn Johnson Kirkland WA 1244 40 24 1:02:25 1:02:32 0:07 10:05/M
6 Kimberly Pope-Robison San Clemente CA 1234 42 36 1:05:34 1:05:51 0:16 10:37/M
7 Dawn Nozicka-Ferris Rancho Cordova CA 1124 42 38 1:06:26 1:06:39 0:12 10:45/M
8 Shannon Minder Minden NV 1118 40 39 1:06:28 1:06:43 0:15 10:46/M
9 Sharon Jenks Minden NV 1085 43 40 1:06:28 1:06:44 0:15 10:46/M
10 Linda Liu Minden NV 1200 40 43 1:07:19 1:07:29 0:09 10:53/M
11 Leigh Anne Strahler New Albany OH 1164 42 56 1:10:44 1:11:06 0:21 11:28/M
12 Melanie Miller Carson City NV 1117 42 60 1:11:28 1:11:36 0:07 11:33/M
13 Patricia Ropelatto San Jose CA 1149 41 91 1:24:47 1:24:57 0:09 13:42/M
14 Amanda Hodgson Denver CO 1254 43 106 1:29:41 1:30:05 0:24 14:32/M
15 Cecille Florentino Minden NV 1052 41 109 1:31:48 1:32:27 0:38 14:55/M
16 Tara Nowling Elk Grove CA 1123 42 113 1:33:48 1:34:15 0:27 15:12/M
17 Stacy Johnson Winnemucca NV 1250 40 124 1:45:58 1:46:32 0:34 17:11/M
18 Sonia Cavazos Santa Rosa CA 1025 43 127 1:49:57 1:50:22 0:25 17:48/M
19 Ariele Wildwind South Lake Tahoe CA 1218 44 145 2:16:15 2:16:52 0:37 22:05/M
20 Chaelyn Fredrickson Douglas AZ 1053 44 148 2:12:54 2:22:38 9:44 23:00/M
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amy Laub Los Gatos CA 1199 46 1 54:24 54:26 0:02 8:47/M
2 Claudia Alne San Jose CA 1006 47 5 54:56 54:56 8:52/M
3 Karla Brennan San Francisco CA 1253 46 14 58:21 58:38 0:16 9:27/M
4 Ginger Davis-Nicolay South Lake Tahoe CA 1247 46 16 58:57 59:00 0:03 9:31/M
5 Erika Salum 1260 45 19 1:00:47 1:00:55 0:07 9:50/M
6 Kelly Pugh Burlingame CA 1144 49 25 1:02:24 1:02:32 0:08 10:05/M
7 Sangeeta Wagner Reno NV 1173 45 37 1:06:32 1:06:37 0:04 10:45/M
8 Cheryl Hurley Fresno CA 1078 47 66 1:12:27 1:12:35 0:07 11:42/M
9 Jennifer Merrill Belmont CA 1116 49 73 1:15:58 1:16:22 0:24 12:19/M
10 Lori Fouts Sacramento CA 1188 49 74 1:17:05 1:17:25 0:20 12:29/M
11 Timme Taylor Bennett Livermore CA 1230 47 76 1:18:37 1:19:03 0:25 12:45/M
12 Kathyn Kinsella Vacaville CA 1091 46 79 1:20:20 1:20:40 0:20 13:01/M
13 Nora Fenlon Reno NV 1047 45 83 1:21:52 1:22:08 0:15 13:15/M
14 Colleen Clark Rocklin CA 1029 49 95 1:25:46 1:26:29 0:43 13:57/M
15 Staci Slack Roseville CA 1231 46 101 1:28:53 1:29:32 0:39 14:26/M
16 Tami Skaaggs South Lake Tahoe CA 1211 45 108 1:31:06 1:31:20 0:14 14:44/M
17 Tracy Walker Napa CA 1177 49 118 1:38:41 1:39:08 0:26 15:59/M
18 Laura Niederlander Disovery Bay CA 1204 49 121 1:42:13 1:42:25 0:11 16:31/M
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Theresa Gibson Reno NV 1190 51 2 54:29 54:40 0:11 8:49/M
2 Susanne Burkhardt 1222 53 4 54:49 54:50 0:01 8:51/M
3 Dannette Petersen San Jose CA 1139 51 12 56:14 56:16 0:01 9:05/M
4 Jennifer Roberts Santa Clara CA 1207 54 20 1:00:50 1:01:11 0:21 9:52/M
5 Gretchen Zeller So. Lake Tahoe CA 1182 53 31 1:05:02 1:05:05 0:03 10:30/M
6 Staci Baker Stateline NEVADA 1238 51 32 1:05:21 1:05:23 0:01 10:33/M
7 Deb Sargent South Lake Tahoe CA 1235 50 35 1:05:33 1:05:50 0:16 10:37/M
8 Lisa Inselman Folsom CA 1233 53 42 1:07:04 1:07:16 0:12 10:51/M
9 Joni Fausone 1263 53 45 1:07:13 1:07:35 0:21 10:54/M
10 Vicki Taylor-Roskopf Vancouver WA 1167 50 55 1:10:38 1:10:50 0:12 11:25/M
11 Meg Shea Reno NV 1209 50 65 1:12:25 1:12:32 0:07 11:42/M
12 Kim Orr Chico CA 1252 51 89 1:24:02 1:24:24 0:21 13:37/M
13 Lori Iverson Athol ID 1079 53 96 1:27:22 1:28:00 0:37 14:12/M
14 Rebecca Pacheco Santa Clara CA 1131 53 99 1:27:32 1:28:20 0:47 14:15/M
15 Lorie Sherman Martinez CA 1159 52 102 1:29:26 1:29:41 0:15 14:28/M
16 Edna Swartz South Lake Tahoe CA 1213 54 103 1:29:08 1:29:45 0:36 14:29/M
17 Mariko Lee Dublin, CA 1257 52 117 1:38:00 1:38:13 0:12 15:50/M
18 Denise Callahan Napa CA 1020 54 119 1:38:40 1:39:08 0:27 15:59/M
19 Eva Marie Hernandez Fresno CA 1072 51 125 1:46:55 1:47:33 0:38 17:21/M
20 Laura Bettencourt Madera CA 1014 50 126 1:46:55 1:47:34 0:38 17:21/M
21 Dee Pettit Charlotte NC 1140 54 128 1:52:26 1:52:33 0:07 18:09/M
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mary Hamilton Mountain View CA 1237 58 26 1:02:34 1:02:47 0:12 10:08/M
2 Kathy Heaps Los Altos CA 3138 59 53 1:10:20 1:10:42 0:22 11:24/M
3 Debbie MacCarry Danbury CT 1109 59 57 1:10:58 1:11:15 0:17 11:30/M
4 Virginia Agostini Martinez CA 1005 56 58 1:11:04 1:11:17 0:13 11:30/M
5 Anne Greenwood Tahoe City CA 1063 55 59 1:10:50 1:11:24 0:34 11:31/M
6 Sandy Baily Campbell CA 1009 57 75 1:17:32 1:17:36 0:04 12:31/M
7 Martz Jimenez San Bruno CA 1196 59 87 1:22:48 1:23:32 0:44 13:28/M
8 Janice Lisle Martinez CA 1106 57 111 1:32:13 1:32:39 0:26 14:57/M
9 Eurline Mills El Segundo CA 1226 58 123 1:44:14 1:44:40 0:25 16:53/M
10 Colleen Wiginton Fresno CA 1217 59 129 1:52:52 1:53:32 0:39 18:19/M
11 Pam Farrington Napa CA 1046 57 137 1:59:21 1:59:45 0:24 19:19/M
12 Renee Gorevin South Lake Tahoe CA 1191 58 146 2:16:15 2:16:52 0:36 22:05/M
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Christine Tourtoulis North Massapequa NY 1169 64 82 1:20:44 1:21:21 0:37 13:07/M
2 Nancy Paperno Livermore CA 1136 62 84 1:22:10 1:22:28 0:17 13:18/M
3 Usha Raghu Chicago IL 1145 63 86 1:23:13 1:23:20 0:07 13:26/M
4 Judy Janney Walnut Creek CA 1083 61 92 1:24:50 1:25:10 0:19 13:44/M
5 Stephanie Jacinto Redlands CA 1080 61 97 1:27:22 1:28:00 0:37 14:12/M
6 Diane Hoffman Eugene OR 1195 62 140 2:00:16 2:00:47 0:31 19:29/M
7 Susan Gardner Anaheim CA 1058 64 142 2:02:48 2:03:26 0:37 19:55/M
8 Nancy Rodgers Anaheim CA 1148 64 143 2:02:44 2:03:26 0:41 19:55/M
9 Lindsay Harbison Tahoma CA 1068 64 151 4:12:06 4:12:06 40:40/M
 

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jonni Gstettenbauer South Lake Tahoe CA 1064 65 100 1:28:31 1:28:42 0:10 14:18/M
2 Michel Shaw Rohnert Park CA 1158 68 104 1:29:20 1:29:56 0:35 14:30/M
3 Janice Bishop Cameron Park CA 3020 65 115 1:35:59 1:36:18 0:19 15:32/M
4 Connie Campbell Roseville CA 1021 66 130 1:52:53 1:53:32 0:38 18:19/M
5 Kay Eastwood El Dorado Hills CA 1039 68 131 1:52:53 1:53:32 0:39 18:19/M
6 Nancy Wettlin Placentia CA 1179 66 136 1:58:15 1:58:46 0:31 19:09/M
7 Darla Hochhalter Honolulu HI 1073 69 141 2:00:17 2:00:48 0:31 19:29/M
8 Bobbi Good Yorba Linda CA 1061 68 144 2:02:50 2:03:26 0:36 19:55/M
9 Donna Harrison Danville CA 1193 68 149 2:32:21 2:33:12 0:50 24:43/M
 

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Judy Freeman Rocklin CA 1054 72 105 1:29:22 1:29:56 0:34 14:30/M
2 Patricia Hansen Kent WA 1067 73 107 1:30:09 1:30:39 0:29 14:37/M
3 Andi Langan Stateline NV 1094 70 110 1:32:13 1:32:36 0:23 14:56/M
4 Cathy Martin South Lake Tahoe CA 1114 70 114 1:35:38 1:35:48 0:10 15:27/M
5 Lanie Burk Petaluma CA 1018 71 134 1:55:40 1:56:17 0:36 18:45/M
 

Male 39 and under Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Johnny Davis South Lake Tahoe CA 1033 37 3 47:14 47:17 0:02 7:38/M
 

Male 40 and over Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mike Kerk South Lake Tahoe CA 1243 49 1 42:27 42:28 0:00 6:51/M
 

Age Unknown

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Unknown Partic. 1224 1224 48 1:21:00 1:21:19 0:19 13:07/M
 

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sanjeev Wagner Reno NV 1174 13 8 50:21 50:24 0:02 8:08/M
2 Luke Davis South Lake Tahoe CA 1246 9 22 58:56 58:59 0:02 9:31/M
3 Trevor Sherman Martinez CA 1161 9 55 1:29:19 1:29:34 0:14 14:27/M
 

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bryan Adams Aptos CA 1003 22 6 47:49 47:53 0:03 7:43/M
2 Brandon Farrington Napa CA 1043 22 60 1:42:40 1:43:04 0:23 16:37/M
3 Brandon Carr 1227 22 67 2:57:57 2:57:57 28:42/M
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kyle Ohland New Berlin WI 1128 28 24 59:50 1:00:05 0:15 9:41/M
2 You-Cyuan Jhang San Francisco CA 1086 29 33 1:06:52 1:07:14 0:22 10:51/M
3 David Dudley Turlock CA 1035 27 36 1:09:01 1:09:08 0:07 11:09/M
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Alexander Camacho Sparks NV 1185 33 11 51:50 51:51 0:01 8:22/M
2 Brad Fink Katy TX 1051 34 21 58:31 58:44 0:13 9:28/M
3 Nick McMahon San Jose CA 1259 34 25 59:49 1:00:23 0:34 9:44/M
4 Min-Cheng Huang San Francisco CA 1077 30 28 1:02:25 1:02:45 0:20 10:07/M
5 Bob Lin Sunnyvale CA 1104 34 32 1:04:11 1:06:47 2:36 10:46/M
6 Jen-Hao Chen San Jose CA 1187 30 40 1:11:08 1:11:31 0:23 11:32/M
7 Mark Ferretti New York NY 1049 30 50 1:23:21 1:23:40 0:19 13:30/M
8 Wei-Chih Peng San Jose CA 1138 34 61 1:55:00 1:55:49 0:49 18:41/M
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Johnny Davis South Lake Tahoe CA 1033 37 3 47:14 47:17 0:02 7:38/M
2 David Anderson Scotts Valley CA 1007 35 5 47:46 47:49 0:03 7:43/M
3 Brad Perkins 1242 36 17 56:09 56:20 0:11 9:05/M
4 Chris Matlock Las Vegas NV 1241 35 26 1:00:30 1:00:37 0:06 9:47/M
5 Taiwei Kuo Mountain View CA 1093 35 27 1:01:56 1:02:38 0:42 10:06/M
6 Przemyslaw Siedzinski Zephyr Cove NV 1210 39 34 1:08:18 1:09:00 0:42 11:08/M
7 Deepak Madabushi Reno NV 1111 35 42 1:14:31 1:14:38 0:07 12:02/M
8 Brian Mann Livermore CA 1113 36 45 1:18:18 1:18:37 0:18 12:41/M
9 Jedediah Bennett Livermore CA 1184 36 46 1:18:36 1:19:03 0:26 12:45/M
10 Omar Garcia Fresno CA 1057 36 51 1:25:03 1:25:49 0:45 13:50/M
11 Alain Vandiepenbeeck San Francisco CA 1172 35 58 1:37:01 1:37:47 0:45 15:46/M
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ken Gibson Reno NV 1189 44 4 47:29 47:40 0:11 7:41/M
2 Anthony Talamantes Stockton CA 1215 44 16 55:47 55:51 0:04 9:00/M
3 Ofer Haiat ISRAL 1258 42 31 1:05:09 1:05:26 0:16 10:33/M
4 Joe Ferris Rancho Cordova CA 1050 43 38 1:09:59 1:10:11 0:11 11:19/M
5 Tom Herstad Denver CO 1194 44 56 1:29:42 1:30:06 0:24 14:32/M
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mike Kerk South Lake Tahoe CA 1243 49 1 42:27 42:28 0:00 6:51/M
2 Nick Ashmore South Lake Tahoe CA 1249 46 12 51:57 52:01 0:03 8:23/M
3 Naveen Sarabu Cary NC 1156 45 44 1:16:11 1:16:22 0:11 12:19/M
4 Marcello Taddeo Incline Village NV 1255 47 57 1:32:09 1:32:19 0:09 14:53/M
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Roman De Sota Oakland CA 1261 51 2 44:15 44:17 0:02 7:09/M
2 Scott Ashmore Houston TX 1248 53 14 54:19 54:23 0:03 8:46/M
3 Kendall Ashmore Spring TX 1008 51 15 54:47 54:50 0:03 8:51/M
4 John Wilson Orangevale CA 1181 52 19 58:08 58:17 0:09 9:24/M
5 Richard Park 1239 54 23 59:30 59:32 0:02 9:36/M
6 Andreas Momberg GERMANY 1225 51 29 1:02:47 1:02:49 0:01 10:08/M
7 Robert Gibbany Livermore CA 1059 52 39 1:11:02 1:11:20 0:17 11:30/M
8 Mark Sherman Martinez CA 1160 54 49 1:21:55 1:22:10 0:15 13:15/M
9 Michael Niederlander Discovery Bay CA 1205 50 59 1:42:11 1:42:25 0:13 16:31/M
10 Diane Olsen Gardnerville NV 1129 54 62 1:58:06 1:58:46 0:40 19:09/M
11 Todd Walker Napa CA 1176 50 63 2:03:40 2:04:10 0:30 20:02/M
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gary Kirchubel 1262 58 7 49:37 49:41 0:03 8:01/M
2 Michael Plummer Castro Valley CA 1206 57 13 52:10 52:12 0:01 8:25/M
3 Roberto Carral Reno NV 1186 55 20 58:28 58:29 0:01 9:26/M
4 Duane Ohland Beaver Dam WI 1127 57 35 1:08:48 1:09:03 0:14 11:08/M
5 John Martinez South Lake Tahoe CA 1201 58 41 1:13:17 1:13:33 0:15 11:52/M
6 Michael Ledwich Napa CA 1097 55 64 2:03:41 2:04:11 0:29 20:02/M
 

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tom Casazza Reno NV 1219 60 9 51:00 51:02 0:02 8:14/M
2 Harry Lefrak Truckee CA 1100 63 18 57:19 57:28 0:09 9:16/M
3 Michael Agostini Martinez CA 1004 60 37 1:09:09 1:09:25 0:16 11:12/M
4 John Scheibe Belmont CA 1208 63 47 1:20:32 1:20:36 0:04 13:00/M
5 Jim Aadland Layton UT 1001 61 52 1:25:57 1:26:38 0:41 13:58/M
 

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dan Spengler Riverba CA 1240 66 66 2:32:25 2:33:12 0:47 24:43/M
 

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Peter Torre London ENGLAND 1168 73 30 1:02:48 1:02:56 0:08 10:09/M
2 Lance Gallagher Las Vegas NV 1056 71 43 1:14:32 1:14:48 0:16 12:04/M
3 Darrel Bumgarner Aptos CA 1232 71 54 1:28:52 1:29:32 0:39 14:26/M
4 Bill Walker Yuba City CA 1175 72 65 2:14:57 2:15:32 0:34 21:52/M
 

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Neal Chappell Stateline NV 1027 75 10 51:34 51:36 0:01 8:19/M
2 Myron Smith Los Gatos CA 1163 75 53 1:27:38 1:28:25 0:47 14:16/M

*Overall place within gender.